<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah PHP Users Group &#187; meeting</title>
	<atom:link href="http://uphpu.org/tag/meeting/feed/" rel="self" type="application/rss+xml" />
	<link>http://uphpu.org</link>
	<description>PHP application development and support</description>
	<lastBuildDate>Wed, 15 May 2013 23:01:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>March 2013 Meeting: KSS &amp; PHP by Russell Ahlstrom</title>
		<link>http://uphpu.org/2013/03/19/march-2013-meeting-kss-php-by-russell-ahlstrom/</link>
		<comments>http://uphpu.org/2013/03/19/march-2013-meeting-kss-php-by-russell-ahlstrom/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 21:04:22 +0000</pubDate>
		<dc:creator>Justin Carmony</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[kss]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=1109</guid>
		<description><![CDATA[We have an excellent presentation for this Thursday&#8217;s meeting by Russell Ahlstrom: KSS &#38; PHP. KSS is a set of guidelines to help you produce an HTML styleguide tied to CSS documentation that is nice to read in plain text, yet structured enough to be automatically extracted and processed by a machine. It is designed [...]]]></description>
				<content:encoded><![CDATA[<p>We have an excellent presentation for this Thursday&#8217;s meeting by Russell Ahlstrom: KSS &amp; PHP.</p>
<blockquote><p>KSS is a set of guidelines to help you produce an HTML styleguide tied to CSS documentation that is nice to read in plain text, yet structured enough to be automatically extracted and processed by a machine. It is designed with CSS preprocessors (such as SCSS or LESS) in mind, and flexible enough to accommodate a multitude of CSS frameworks (such as YUI, Blueprint or 960).</p>
<p>KSS-PHP is a php library that you can use to turn your KSS documented files into a living styleguide similar to Github&#8217;s (<a href="https://github.com/styleguide/css">https://github.com/styleguide/css</a>). Styleguides are helpful for maintaining consistency across your sites, getting new developers up to speed, proving out new designs or additions, and ensuring changes or updates to your css don&#8217;t break existing styles.</p>
<p>Russell is the Director of Web Development for Scan, a Provo based startup that connects the real world with the digital universe in fun and innovative ways. Previous to that, Russell worked as the Director of eCommerce Development at Deseret Digital Media, Senior Developer at Bloosky, Team Lead at BYU&#8217;s Department of Continuing Education, and as a Web Development instructor at BYU.</p></blockquote>
<p>Our meeting will be held at 7:00PM at the Vinit Office&#8217;s in Thanksgiving Point, and the after party will be at Applebee&#8217;s in Draper as usual. At this meeting we will be discussing venues as well.</p>
<p><strong>Directions To Current Venue: Vivint Offices in Thanksgiving Point</strong></p>
<p>For this meeting we will be meeting at the Thanksgiving Point Vivint Offices, which is just one more exit south than our previous venue. Here is the address:</p>
<p>2500 Executive Pkwy #200, Lehi, Utah 84043</p>
<p>Here is a link in Google Maps:</p>
<p><a href="https://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=2500+West+Executive+Parkway+Suite+300,+Lehi,+UT+84043&amp;aq=&amp;sll=39.499761,-111.547028&amp;sspn=8.839041,10.579834&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=2500+Executive+Pkwy+%23200,+Lehi,+Utah+84043&amp;t=m&amp;z=17">https://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=2500+West+Executive+Parkway+Suite+300,+Lehi,+UT+84043&#038;aq=&#038;sll=39.499761,-111.547028&#038;sspn=8.839041,10.579834&#038;vpsrc=0&#038;ie=UTF8&#038;hq=&#038;hnear=2500+Executive+Pkwy+%23200,+Lehi,+Utah+84043&#038;t=m&#038;z=17</a></p>
<p>Here are the directions given by our very own Mac Newbold:</p>
<blockquote><p>Easiest way: get off I-15 at Timpanogos Highway (SR-92) and head west (right if you&#8217;re coming from Draper, left if you came north through Lehi)</p>
<p>the next light in about a block is Ashton Blvd/Maple Loop &#8211; turn left and about 3-4 blocks later, after the in-construction building, there&#8217;s a road on the left right before the thanksgiving point complex starts,</p>
<p>that&#8217;s executive parkway</p>
<p>you&#8217;ll turn left there and we&#8217;re the building on the left that is finished</p>
<p>come on in, 2nd floor</p></blockquote>
<p>Look forward to seeing everyone Thursday night at 7:00 PM! Don&#8217;t hesitate to let us know if you have any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2013/03/19/march-2013-meeting-kss-php-by-russell-ahlstrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 15th Meeting: Steve Meyers on Responsive Design</title>
		<link>http://uphpu.org/2012/11/14/november-15th-meeting-steve-meyers-on-responsive-design/</link>
		<comments>http://uphpu.org/2012/11/14/november-15th-meeting-steve-meyers-on-responsive-design/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:31:43 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/11/14/november-15th-meeting-steve-meyers-on-responsive-design/</guid>
		<description><![CDATA[Have you ever wondered how some sites seem to magically work perfectly on any size browser window, any size screen, any device you use to access it? It&#8217;s called Responsive Design, and Steve Meyers is going to show you how to do it yourself. Thursday, November 15th, 7pm at C7 Bluffdale Data Center. See you [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered how some sites seem to magically work perfectly on any size browser window, any size screen, any device you use to access it? It&#8217;s called Responsive Design, and Steve Meyers is going to show you how to do it yourself.</p>
<p>Thursday, November 15th, 7pm at C7 Bluffdale Data Center. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/11/14/november-15th-meeting-steve-meyers-on-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Panelists: The Great VCS Debate, Nov. 2012 Edition</title>
		<link>http://uphpu.org/2012/10/17/seeking-panelists-the-great-vcs-debate-nov-2012-edition/</link>
		<comments>http://uphpu.org/2012/10/17/seeking-panelists-the-great-vcs-debate-nov-2012-edition/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:14:01 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/10/17/seeking-panelists-the-great-vcs-debate-nov-2012-edition/</guid>
		<description><![CDATA[In an upcoming UPHPU meeting, we&#8217;d like to debate the merits of the various Version Control Systems with a panel of fans and/or experts on the various systems. If you think [insert your VCS here] is the bee&#8217;s knees and can tell us a little bit about it and defend your opinion, we&#8217;d love to [...]]]></description>
				<content:encoded><![CDATA[<p>In an upcoming UPHPU meeting, we&#8217;d like to debate the merits of the various Version Control Systems with a panel of fans and/or experts on the various systems.</p>
<p>If you think [insert your VCS here] is the bee&#8217;s knees and can tell us a little bit about it and defend your opinion, we&#8217;d love to have your help. At a bare minimum, we&#8217;ll have SVN and git represented, but I&#8217;d like to get some of the others covered too if we have anyone who uses Mercurial (hz), Bazaar (bzr), BitKeeper, TFS, CVS, RCS, or whatever other system you think we should all know about. It probably goes without saying that it will almost certainly be a lively conversation.</p>
<p>If you&#8217;re interested in helping out, please contact Mac Newbold. We will likely end up with multiple panelists on the popular VCS choices, so don&#8217;t worry about having to do it alone or not being the first to reply. Within reason, the more the merrier I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/10/17/seeking-panelists-the-great-vcs-debate-nov-2012-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October 18th Meeting: Bryan Petty on Unit Testing and Continuous Integration</title>
		<link>http://uphpu.org/2012/10/17/october-17th-meeting-bryan-petty-on-unit-testing-and-continuous-integration/</link>
		<comments>http://uphpu.org/2012/10/17/october-17th-meeting-bryan-petty-on-unit-testing-and-continuous-integration/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:09:46 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/10/17/october-17th-meeting-bryan-petty-on-unit-testing-and-continuous-integration/</guid>
		<description><![CDATA[Bryan Petty will be showing us some of the cool things he&#8217;s been working on with automatic testing and continuous integration. Same time, same place: 7:00pm at C7 Bluffdale, then Applebee&#8217;s after the meeting]]></description>
				<content:encoded><![CDATA[<p>Bryan Petty will be showing us some of the cool things he&#8217;s been working on with automatic testing and continuous integration.</p>
<p>Same time, same place: 7:00pm at C7 Bluffdale, then Applebee&#8217;s after the meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/10/17/october-17th-meeting-bryan-petty-on-unit-testing-and-continuous-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sept 20th Meeting: Justin Carmony on Refactoring</title>
		<link>http://uphpu.org/2012/09/20/sept-20th-meeting-justin-carmony-on-refactoring/</link>
		<comments>http://uphpu.org/2012/09/20/sept-20th-meeting-justin-carmony-on-refactoring/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:27:55 +0000</pubDate>
		<dc:creator>Bryan Petty</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=1079</guid>
		<description><![CDATA[Justin&#8217;s been around the block a few times, and knows how to find and identify code that is in need of a redo, and will show us the right way to do the update. He will show us how to take old code and make it new again, preparing it for years of maintenance-free bliss. [...]]]></description>
				<content:encoded><![CDATA[<p>Justin&#8217;s been around the block a few times, and knows how to find and identify code that is in need of a redo, and will show us the right way to do the update. He will show us how to take old code and make it new again, preparing it for years of maintenance-free bliss. He may even do some live demos I think, so bring some of the worst PHP code you can get your hands on, and perhaps we can try to stump him. If you&#8217;ve been to one of Justin&#8217;s presentations before, I don&#8217;t need to tell you that it will be one you won&#8217;t want to miss.</p>
<p>Usual meeting details apply:</p>
<p>7:00pm at C7 Bluffdale Datacenter</p>
<p>Afterparty at Draper Applebee’s (12300 South, just east of I-15)</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/09/20/sept-20th-meeting-justin-carmony-on-refactoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 16th Meeting: Randy Secrist, An Intro to Riak and PHP</title>
		<link>http://uphpu.org/2012/08/01/august-16th-meeting-randy-secrist-an-intro-to-riak-and-php/</link>
		<comments>http://uphpu.org/2012/08/01/august-16th-meeting-randy-secrist-an-intro-to-riak-and-php/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 23:30:18 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[basho]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[riak]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/08/01/august-16th-meeting-randy-secrist-an-intro-to-riak-and-php/</guid>
		<description><![CDATA[Here are the details on our next meeting: Title: An Intro to Riak and PHP Presenter: Randy Secrist This talk will be an introduction to Riak, an open source, scalable database, and how to interact with it from various client libraries, with a focus on PHP. Attendees will learn the basic architecture of Riak, why [...]]]></description>
				<content:encoded><![CDATA[<p>Here are the details on our next meeting:</p>
<p>Title: An Intro to Riak and PHP<br />
Presenter: Randy Secrist </p>
<p>This talk will be an introduction to Riak, an open source, scalable database, and how to interact with it from various client libraries, with a focus on PHP.  Attendees will learn the basic architecture of Riak, why companies like Voxer, Comcast, and BestBuy trust it in production, and also get some hands-on experience with running the database on their own machines.</p>
<p>The usual details apply: 3rd Thursday (Aug. 16th) 7:00pm at C7 Bluffdale Datacenter, with afterparty at Draper Applebee&#8217;s (12300 South, just east of I-15)</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/08/01/august-16th-meeting-randy-secrist-an-intro-to-riak-and-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>July 19 Meeting: CSS Hat by Cole Joplin</title>
		<link>http://uphpu.org/2012/07/16/july-19-meeting-css-hat-by-cole-joplin/</link>
		<comments>http://uphpu.org/2012/07/16/july-19-meeting-css-hat-by-cole-joplin/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:28:02 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[cole joplin]]></category>
		<category><![CDATA[csshat]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/07/16/july-19-meeting-css-hat-by-cole-joplin/</guid>
		<description><![CDATA[On Thursday, Cole Joplin (leader of the local Adobe user group) will be showing us CSS Hat. Cole has some great tips and tricks to share with us. CSS Hat: Replacing raster images with vector CSS Learn how to create resolution-indepenent image shapes and effects through pure CSS3. CSS Hat is a Photoshop plugin that [...]]]></description>
				<content:encoded><![CDATA[<p>On Thursday, Cole Joplin (leader of the local Adobe user group) will be showing us CSS Hat. Cole has some great tips and tricks to share with us.</p>
<p>CSS Hat: Replacing raster images with vector CSS</p>
<p>Learn how to create resolution-indepenent image shapes and effects through pure CSS3. CSS Hat is a Photoshop plugin that reveals how to sophisticated images and effects in CSS only. It shows how to support WebKit, Mozilla, Opera, and IE9.</p>
<p>Cole Joplin is a senior developer at Hughes, currently developing native iOS and HTML5.</p>
<p>7pm, Thursday 7/19, at C7 Bluffdale (~14600 South), followed by Applebee&#8217;s (12300 South).</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/07/16/july-19-meeting-css-hat-by-cole-joplin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 21 Meeting: Easy &amp; Awesome Data with Graphite &amp; StatsD by Justin &#8220;Rockstar&#8221; Carmony</title>
		<link>http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/</link>
		<comments>http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 22:41:22 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[carmony]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[statsd]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/</guid>
		<description><![CDATA[Have you ever wanted to track something and see how it changes over time? Meet Graphite &#38; StatsD, a combo of tools that make real-time tracking an extremely easy breeze. We&#8217;ll talk about how to set it up, how to start sending data to it, and how to get the most from your graphs &#38; [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever wanted to track something and see how it changes over time? Meet Graphite &amp; StatsD, a combo of tools that make real-time tracking an extremely easy breeze. We&#8217;ll talk about how to set it up, how to start sending data to it, and how to get the most from your graphs &amp; data. Time permitting, and I&#8217;m feeling a little adventurous, we&#8217;ll add some real-time tracking live to a production site to show how easy it is.</p>
<p>The details are same as usual &#8211; 3rd Thursday of the month (6/21), 7pm, at C7&#8242;s Bluffdale Datacenter, with afterparty at Draper Applebee&#8217;s (123rd south, just east of I-15). This will be an awesome presentation&#8230; see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting on May 17: Agile Responsive Design by Wade Shearer</title>
		<link>http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/</link>
		<comments>http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:20:01 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[wade shearer]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/</guid>
		<description><![CDATA[Wade Shearer is the user experience director at Vivint. He leads mobile application design and development and is an evangelist for user-first interaction and mobile software design. Coordinating with marketing, sales, support, and development, his team works to ensure effective and enjoyable products. Wade received a bachelor&#8217;s degree in visual arts from Brigham Young University. [...]]]></description>
				<content:encoded><![CDATA[<p>Wade Shearer is the user experience director at Vivint. He leads mobile application design and development and is an evangelist for user-first interaction and mobile software design. Coordinating with marketing, sales, support, and development, his team works to ensure effective and enjoyable products. Wade received a bachelor&#8217;s degree in visual arts from Brigham Young University. He has worked as a creative director at ELLIS, WFR MLS, and Doba; Senior Manager of Interactive Marketing at Omniture; and a Creative Lead for the Church of Jesus Christ of Latter-day Saints. Wade has managed web properties, applications, brands, interactive marketing operations, and creative teams. He lives in Lehi with his wife and three kids and enjoys cycling, backpacking, and gardening.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting tonight has been postponed due t&#8230;</title>
		<link>http://uphpu.org/2012/03/15/meeting-tonight-has-been-postponed-due-t/</link>
		<comments>http://uphpu.org/2012/03/15/meeting-tonight-has-been-postponed-due-t/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:46:49 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/03/15/meeting-tonight-has-been-postponed-due-t/</guid>
		<description><![CDATA[Meeting tonight has been postponed due to political reasons&#8230; We are planning on next week but not at C7 since Python user group is there&#8230; Mac will keep us posted, I am sure.]]></description>
				<content:encoded><![CDATA[<p>Meeting tonight has been postponed due to political reasons&#8230; We are planning on next week but not at C7 since Python user group is there&#8230; Mac will keep us posted, I am sure.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/03/15/meeting-tonight-has-been-postponed-due-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
