<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah PHP Users Group &#187; carmony</title>
	<atom:link href="http://uphpu.org/tag/carmony/feed/" rel="self" type="application/rss+xml" />
	<link>http://uphpu.org</link>
	<description>PHP application development and support</description>
	<lastBuildDate>Wed, 15 May 2013 23:01:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>June 21 Meeting: Easy &amp; Awesome Data with Graphite &amp; StatsD by Justin &#8220;Rockstar&#8221; Carmony</title>
		<link>http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/</link>
		<comments>http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 22:41:22 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[carmony]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[statsd]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/</guid>
		<description><![CDATA[Have you ever wanted to track something and see how it changes over time? Meet Graphite &#38; StatsD, a combo of tools that make real-time tracking an extremely easy breeze. We&#8217;ll talk about how to set it up, how to start sending data to it, and how to get the most from your graphs &#38; [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever wanted to track something and see how it changes over time? Meet Graphite &amp; StatsD, a combo of tools that make real-time tracking an extremely easy breeze. We&#8217;ll talk about how to set it up, how to start sending data to it, and how to get the most from your graphs &amp; data. Time permitting, and I&#8217;m feeling a little adventurous, we&#8217;ll add some real-time tracking live to a production site to show how easy it is.</p>
<p>The details are same as usual &#8211; 3rd Thursday of the month (6/21), 7pm, at C7&#8242;s Bluffdale Datacenter, with afterparty at Draper Applebee&#8217;s (123rd south, just east of I-15). This will be an awesome presentation&#8230; see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Accounting Practices for Web Development &#8211; Joanna Carmony</title>
		<link>http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/</link>
		<comments>http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:49:58 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carmony]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/</guid>
		<description><![CDATA[I&#8217;m pleased to announce this month&#8217;s meeting: Thursday, January 19th, at 7pm at C7 Bluffdale Datacenter Joanna Carmony: Best Accounting Practices for the Web Development Industry Come and learn from an accountant with years of experience what you should be doing better with your books. There should be something for everyone, whether you own a [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m pleased to announce this month&#8217;s meeting:</p>
<p>Thursday, January 19th, at 7pm at C7 Bluffdale Datacenter</p>
<p>Joanna Carmony: Best Accounting Practices for the Web Development Industry</p>
<p>Come and learn from an accountant with years of experience what you should be doing better with your books. There should be something for everyone, whether you own a web development business, own a business that does some web development, are self-employed, or just do some freelance on the side.</p>
<p>As time allows, we&#8217;ll have a round-table discussion to take advantage of the collective expertise in the group on the subject, and discuss any questions you may have about the business side of web development.</p>
<p>As usual, we&#8217;ll be having our after-party at the Draper Applebees, starting around 9pm. Feel free to join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
