<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah PHP Users Group</title>
	<atom:link href="http://uphpu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://uphpu.org</link>
	<description>PHP application development and support</description>
	<lastBuildDate>Tue, 01 May 2012 19:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Meeting on May 17: Agile Responsive Design by Wade Shearer</title>
		<link>http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/</link>
		<comments>http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:20:01 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[wade shearer]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/</guid>
		<description><![CDATA[Wade Shearer is the user experience director at Vivint. He leads mobile application design and development and is an evangelist for user-first interaction and mobile software design. Coordinating with marketing, sales, support, and development, his team works to ensure effective and enjoyable products. Wade received a bachelor&#8217;s degree in visual arts from Brigham Young University. [...]]]></description>
			<content:encoded><![CDATA[<p>Wade Shearer is the user experience director at Vivint. He leads mobile application design and development and is an evangelist for user-first interaction and mobile software design. Coordinating with marketing, sales, support, and development, his team works to ensure effective and enjoyable products. Wade received a bachelor&#8217;s degree in visual arts from Brigham Young University. He has worked as a creative director at ELLIS, WFR MLS, and Doba; Senior Manager of Interactive Marketing at Omniture; and a Creative Lead for the Church of Jesus Christ of Latter-day Saints. Wade has managed web properties, applications, brands, interactive marketing operations, and creative teams. He lives in Lehi with his wife and three kids and enjoys cycling, backpacking, and gardening.</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The meeting for this month is tonight (M&#8230;</title>
		<link>http://uphpu.org/2012/03/29/the-meeting-for-this-month-is-tonight-m/</link>
		<comments>http://uphpu.org/2012/03/29/the-meeting-for-this-month-is-tonight-m/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:53:38 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/03/29/the-meeting-for-this-month-is-tonight-m/</guid>
		<description><![CDATA[The meeting for this month is tonight (March 29th) at C7. I will be presenting on PHP Deployment Strategies with Phing.]]></description>
			<content:encoded><![CDATA[<p>The meeting for this month is tonight (March 29th) at C7. I will be presenting on PHP Deployment Strategies with Phing.</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/03/29/the-meeting-for-this-month-is-tonight-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting tonight has been postponed due t&#8230;</title>
		<link>http://uphpu.org/2012/03/15/meeting-tonight-has-been-postponed-due-t/</link>
		<comments>http://uphpu.org/2012/03/15/meeting-tonight-has-been-postponed-due-t/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 22:46:49 +0000</pubDate>
		<dc:creator>Clint</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/03/15/meeting-tonight-has-been-postponed-due-t/</guid>
		<description><![CDATA[Meeting tonight has been postponed due to political reasons&#8230; We are planning on next week but not at C7 since Python user group is there&#8230; Mac will keep us posted, I am sure.]]></description>
			<content:encoded><![CDATA[<p>Meeting tonight has been postponed due to political reasons&#8230; We are planning on next week but not at C7 since Python user group is there&#8230; Mac will keep us posted, I am sure.</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/03/15/meeting-tonight-has-been-postponed-due-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is anyone having a problem posting on th&#8230;</title>
		<link>http://uphpu.org/2012/02/21/is-anyone-having-a-problem-posting-on-th/</link>
		<comments>http://uphpu.org/2012/02/21/is-anyone-having-a-problem-posting-on-th/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:16:59 +0000</pubDate>
		<dc:creator>TiffanySS</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/02/21/is-anyone-having-a-problem-posting-on-th/</guid>
		<description><![CDATA[Is anyone having a problem posting on the jobs page?]]></description>
			<content:encoded><![CDATA[<p>Is anyone having a problem posting on the jobs page?</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/02/21/is-anyone-having-a-problem-posting-on-th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Great Meeting, Winner of Book Giveaway</title>
		<link>http://uphpu.org/2012/02/17/great-meeting-winner-of-book-giveaway/</link>
		<comments>http://uphpu.org/2012/02/17/great-meeting-winner-of-book-giveaway/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:35:15 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[swag]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/02/17/great-meeting-winner-of-book-giveaway/</guid>
		<description><![CDATA[Thanks to John Anderson and Dan Fellars for a great meeting last night, and to everyone who attended. It was great to get to know Lithium better. Last night we had a special surprise, as well. Justin Carmony was in contact with Chris Hartjes, author of &#8220;The Grumpy Programmer&#8217;s Guide To Building Testable PHP Applications&#8221;, [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to John Anderson and Dan Fellars for a great meeting last night, and to everyone who attended. It was great to get to know Lithium better.</p>
<p>Last night we had a special surprise, as well. Justin Carmony was in contact with Chris Hartjes, author of &#8220;The Grumpy Programmer&#8217;s Guide To Building Testable PHP Applications&#8221;, who donated a free copy of the book to a lucky UPHPU member. I&#8217;m pleased to announce that shuffle() selected Clint Berry! You can learn more about Chris and the book at <a href="http://www.grumpy-testing.com/">http://www.grumpy-testing.com/</a> or <a href="http://www.littlehart.net/atthekeyboard">http://www.littlehart.net/atthekeyboard</a> or follow Chris on Twitter at <a href="http://twitter.com/#!/grmpyprogrammer">@grmpyprogrammer</a>. Thanks again, Chris!</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/02/17/great-meeting-winner-of-book-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Thursday (2/16): Intro to Lithium: The Most Rad PHP Framework</title>
		<link>http://uphpu.org/2012/02/13/meeting-thursday-216-intro-to-lithium-the-most-rad-php-framework/</link>
		<comments>http://uphpu.org/2012/02/13/meeting-thursday-216-intro-to-lithium-the-most-rad-php-framework/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:14:16 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[cakephp]]></category>
		<category><![CDATA[drf23]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[rad]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/02/13/meeting-thursday-216-intro-to-lithium-the-most-rad-php-framework/</guid>
		<description><![CDATA[We&#8217;ve got something awesome on the docket for Thursday&#8217;s meeting, so tell all your friends: Title: Intro to Lithium: The Most Rad PHP Framework Topic: Discuss latest features introduced in PHP 5.3+ and how they are being leveraged within the Lithium Framework Speakers: John Anderson, Software Engineer @ Adobe – the Largest PHP Shop in [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve got something awesome on the docket for Thursday&#8217;s meeting, so tell all your friends:</p>
<p>Title: Intro to Lithium: The Most Rad PHP Framework</p>
<p>Topic: Discuss latest features introduced in PHP 5.3+ and how they are being leveraged within the Lithium Framework</p>
<p>Speakers:<br />
John Anderson, Software Engineer @ Adobe – the Largest PHP Shop in Utah.  John was the Documentation Lead for CakePHP before becoming a founding member of the Union of RAD – the team behind the Lithium Framework.  He will provide deep insight into the inner workings of Lithium.<br />
Dan (Danny) Fellars – Entrepreneur working Utah’s next great software company, built on the Lithium Framework.  He will share real-life examples of working with Lithium.</p>
<p>The meeting is at the usual time and place (7pm, 3rd Thursday, C7&#8242;s Bluffdale data center, please bring picture ID), and we&#8217;ll have the usual afterparty (~9pm at Draper Applebees, 123rd South). See you there!</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/02/13/meeting-thursday-216-intro-to-lithium-the-most-rad-php-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Accounting Practices for Web Development &#8211; Joanna Carmony</title>
		<link>http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/</link>
		<comments>http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:49:58 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carmony]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/</guid>
		<description><![CDATA[I&#8217;m pleased to announce this month&#8217;s meeting: Thursday, January 19th, at 7pm at C7 Bluffdale Datacenter Joanna Carmony: Best Accounting Practices for the Web Development Industry Come and learn from an accountant with years of experience what you should be doing better with your books. There should be something for everyone, whether you own a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce this month&#8217;s meeting:</p>
<p>Thursday, January 19th, at 7pm at C7 Bluffdale Datacenter</p>
<p>Joanna Carmony: Best Accounting Practices for the Web Development Industry</p>
<p>Come and learn from an accountant with years of experience what you should be doing better with your books. There should be something for everyone, whether you own a web development business, own a business that does some web development, are self-employed, or just do some freelance on the side.</p>
<p>As time allows, we&#8217;ll have a round-table discussion to take advantage of the collective expertise in the group on the subject, and discuss any questions you may have about the business side of web development.</p>
<p>As usual, we&#8217;ll be having our after-party at the Draper Applebees, starting around 9pm. Feel free to join us!</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazing Data with Redis</title>
		<link>http://uphpu.org/2011/12/14/blazing-data-with-redis/</link>
		<comments>http://uphpu.org/2011/12/14/blazing-data-with-redis/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:46:22 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=1036</guid>
		<description><![CDATA[For our December meeting, Justin Carmony will present on &#8220;Blazing Data with Redis.&#8221; There are several solutions about in the &#8220;NoSQL&#8221; realm, and I&#8217;ll be honest, Redis is one of my favorites. Redis is an open source, advanced key-value store. It is often referred to as a data structure server since keys can contain strings, [...]]]></description>
			<content:encoded><![CDATA[<p>For our December <a href="/events">meeting</a>, Justin Carmony will present on &#8220;Blazing Data with Redis.&#8221; There are several solutions about in the &#8220;NoSQL&#8221; realm, and I&#8217;ll be honest, Redis is one of my favorites. Redis is an open source, advanced key-value store. It is often referred to as a data structure server since keys can contain strings, hashes, lists, sets and sorted sets.</p>
<p>What is great about Redis is just how fast it is. In order to achieve its outstanding performance, Redis works with an in-memory dataset. Depending on your use case, you can persist it either by dumping the dataset to disk every once in a while, or by appending each command to a log.</p>
<p>So come down and learn the basics of Redis, whether using it as an advanced cache alternative to Memcached, a queueing system, a data store, or anything where you would benefit from high performance reads and writes.</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/12/14/blazing-data-with-redis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What time does meeting start tonight? 7?&#8230;</title>
		<link>http://uphpu.org/2011/11/17/what-time-does-meeting-start-tonight-7/</link>
		<comments>http://uphpu.org/2011/11/17/what-time-does-meeting-start-tonight-7/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:45:30 +0000</pubDate>
		<dc:creator>danf</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[meeting time]]></category>

		<guid isPermaLink="false">http://uphpu.org/2011/11/17/what-time-does-meeting-start-tonight-7/</guid>
		<description><![CDATA[What time does meeting start tonight? 7? The meeting page doesn&#8217;t say.]]></description>
			<content:encoded><![CDATA[<p>What time does meeting start tonight? 7?  The meeting page doesn&#8217;t say.</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/11/17/what-time-does-meeting-start-tonight-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Designing with Scalability Platforms in Mind</title>
		<link>http://uphpu.org/2011/11/14/designing-with-scalability-platforms-in-mind/</link>
		<comments>http://uphpu.org/2011/11/14/designing-with-scalability-platforms-in-mind/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:56:59 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=1031</guid>
		<description><![CDATA[For our November meeting, Joseph Brower will be visiting from Idaho to present about scalability platforms. As usual, we&#8217;ll follow it with our Applebee&#8217;s aftermeeting. We look forward to seeing you there! As the hype around the &#8220;cloud&#8221; continues to grow, the importance of understanding how it works becomes more and more relevant. This presentation [...]]]></description>
			<content:encoded><![CDATA[<p>For our November <a href="/events">meeting</a>, Joseph Brower will be visiting from Idaho to present about scalability platforms. As usual, we&#8217;ll follow it with our Applebee&#8217;s aftermeeting. We look forward to seeing you there!</p>
<p>As the hype around the &#8220;cloud&#8221; continues to grow, the importance of understanding how it works becomes more and more relevant.  This presentation will provide an overview of how an application should be designed to ensure that it can scale well.  The presentation will start with an explanation of how some cloud services work followed by things to consider when designing your application to up scale.  We&#8217;ll finish the presentation (time pending) with a demonstration of a cloud driven work flow and end with a Q/A period.</p>
<p>The presentation will be given with the assumption that the people listening are familiar with PHP development, along with version control systems.</p>]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/11/14/designing-with-scalability-platforms-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

