<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah PHP Users Group &#187; wade</title>
	<atom:link href="http://uphpu.org/author/wade/feed/" rel="self" type="application/rss+xml" />
	<link>http://uphpu.org</link>
	<description>PHP application development and support</description>
	<lastBuildDate>Wed, 15 May 2013 23:01:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blazing Data with Redis</title>
		<link>http://uphpu.org/2011/12/14/blazing-data-with-redis/</link>
		<comments>http://uphpu.org/2011/12/14/blazing-data-with-redis/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 01:46:22 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=1036</guid>
		<description><![CDATA[For our December meeting, Justin Carmony will present on &#8220;Blazing Data with Redis.&#8221; There are several solutions about in the &#8220;NoSQL&#8221; realm, and I&#8217;ll be honest, Redis is one of my favorites. Redis is an open source, advanced key-value store. It is often referred to as a data structure server since keys can contain strings, [...]]]></description>
				<content:encoded><![CDATA[<p>For our December <a href="/events">meeting</a>, Justin Carmony will present on &#8220;Blazing Data with Redis.&#8221; There are several solutions about in the &#8220;NoSQL&#8221; realm, and I&#8217;ll be honest, Redis is one of my favorites. Redis is an open source, advanced key-value store. It is often referred to as a data structure server since keys can contain strings, hashes, lists, sets and sorted sets.</p>
<p>What is great about Redis is just how fast it is. In order to achieve its outstanding performance, Redis works with an in-memory dataset. Depending on your use case, you can persist it either by dumping the dataset to disk every once in a while, or by appending each command to a log.</p>
<p>So come down and learn the basics of Redis, whether using it as an advanced cache alternative to Memcached, a queueing system, a data store, or anything where you would benefit from high performance reads and writes.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/12/14/blazing-data-with-redis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing with Scalability Platforms in Mind</title>
		<link>http://uphpu.org/2011/11/14/designing-with-scalability-platforms-in-mind/</link>
		<comments>http://uphpu.org/2011/11/14/designing-with-scalability-platforms-in-mind/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 16:56:59 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=1031</guid>
		<description><![CDATA[For our November meeting, Joseph Brower will be visiting from Idaho to present about scalability platforms. As usual, we&#8217;ll follow it with our Applebee&#8217;s aftermeeting. We look forward to seeing you there! As the hype around the &#8220;cloud&#8221; continues to grow, the importance of understanding how it works becomes more and more relevant. This presentation [...]]]></description>
				<content:encoded><![CDATA[<p>For our November <a href="/events">meeting</a>, Joseph Brower will be visiting from Idaho to present about scalability platforms. As usual, we&#8217;ll follow it with our Applebee&#8217;s aftermeeting. We look forward to seeing you there!</p>
<p>As the hype around the &#8220;cloud&#8221; continues to grow, the importance of understanding how it works becomes more and more relevant.  This presentation will provide an overview of how an application should be designed to ensure that it can scale well.  The presentation will start with an explanation of how some cloud services work followed by things to consider when designing your application to up scale.  We&#8217;ll finish the presentation (time pending) with a demonstration of a cloud driven work flow and end with a Q/A period.</p>
<p>The presentation will be given with the assumption that the people listening are familiar with PHP development, along with version control systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/11/14/designing-with-scalability-platforms-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale or Fail &#8211; Give your App the Speed it Needs in the Cloud!</title>
		<link>http://uphpu.org/2011/10/17/scale-or-fail-give-your-app-the-speed-it-needs-in-the-cloud-2/</link>
		<comments>http://uphpu.org/2011/10/17/scale-or-fail-give-your-app-the-speed-it-needs-in-the-cloud-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:43:35 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=1024</guid>
		<description><![CDATA[For our October meeting, Grant Shipley, from Redhat, will be flying in from North Carolina to tell us about deploying PHP on ec2 using openshift, and a little about http://www.follw.it which is a site he created using Code Igniter, and why I chose PHP over Java for the follw.it site, despite being a Java developer [...]]]></description>
				<content:encoded><![CDATA[<p>For our October <a href="/events">meeting</a>, Grant Shipley, from <a href="http://www.redhat.com/">Redhat</a>, will be flying in from North Carolina to tell us about deploying PHP on ec2 using openshift, and a little about <a href="http://www.follw.it">http://www.follw.it</a> which is a site he created using Code Igniter, and why I chose PHP over Java for the follw.it site, despite being a Java developer for over 10 years.</p>
<p>Whether you have one or a million visitors accessing your web app, they are all going to demand a great user experience regardless of what it takes for you to deliver it. This invariably means quick page loads and fast response times every single time. When things go south, you just throw more hardware at the problem and increase your caches and buffers, right? Wrong. Toss in an infrastructure that resides on the cloud and now you’ve got a really interesting problem on your hands. I’ll leave the marketecure slides at the door, this is a hands-on technical talk in which we&#8217;ll deploy an application to the cloud and then turn up the heat by leveraging the right mix of elasticity and auto-sclaing.</p>
<blockquote><p>Grant Shipley is an OpenShift PaaS Evangelist at Red Hat focused on cloud technologies.  Prior to that, Grant was a Manager of Software Development with responsibilities over the <a href="http://www.redhat.com" rel="nofollow">http://www.redhat.com</a> website and supporting infrastructure.  Grant has over 10 years of software development experience focusing on Java and PHP.  In his free time, he contributes to several open source projects including Media Portal and <a href="http://www.follw.it" rel="nofollow">http://www.follw.it</a>  as well as developing iOS applications.  Grant has been using Linux on a daily basis since 1994 and is active in the FOSS community.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/10/17/scale-or-fail-give-your-app-the-speed-it-needs-in-the-cloud-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale or Fail &#8211; Give your App the Speed it Needs in the Cloud!</title>
		<link>http://uphpu.org/2011/09/01/scale-or-fail-give-your-app-the-speed-it-needs-in-the-cloud/</link>
		<comments>http://uphpu.org/2011/09/01/scale-or-fail-give-your-app-the-speed-it-needs-in-the-cloud/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:57:47 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=1008</guid>
		<description><![CDATA[For our October meeting, Grant Shipley, from Redhat, will be flying in from North Carolina to tell us about deploying PHP on ec2 using openshift, and a little about http://www.follw.it which is a site he created using Code Igniter, and why he chose PHP over Java for the follw.it site, despite being a Java developer [...]]]></description>
				<content:encoded><![CDATA[<p>For our October <a href="/events">meeting</a>, Grant Shipley, from Redhat, will be flying in from North Carolina to<br />
tell us about deploying PHP on ec2 using openshift, and a little about <a href="http://www.follw.it" rel="nofollow">http://www.follw.it</a> which is a site he created using Code Igniter, and why he chose PHP over Java for the follw.it site, despite being a Java developer for over 10 years.</p>
<blockquote><p>Whether you have one or a million visitors accessing your web app,<br />
they are all going to demand a great user experience regardless of<br />
what it takes for you to deliver it. This invariably means quick page<br />
loads and fast response times every single time. When things go south,<br />
you just throw more hardware at the problem and increase your caches<br />
and buffers, right? Wrong. Toss in an infrastructure that resides on<br />
the cloud and now you’ve got a really interesting problem on your<br />
hands. I’ll leave the marketecure slides at the door, this is a<br />
hands-on technical talk in which we&#8217;ll deploy an application to the<br />
cloud and then turn up the heat by leveraging the right mix of<br />
elasticity and auto-sclaing.</p></blockquote>
<blockquote><p>Grant Shipley is an OpenShift PaaS Evangelist at Red Hat focused on<br />
cloud technologies.  Prior to that, Grant was a Manager of Software<br />
Development with responsibilities over the <a href="http://www.redhat.com" rel="nofollow">http://www.redhat.com</a> website and<br />
supporting infrastructure.  Grant has over 10 years of software<br />
development experience focusing on Java and PHP.  In his free time, he<br />
contributes to several open source projects including Media Portal and<br />
<a href="http://www.follw.it" rel="nofollow">http://www.follw.it</a>  as well as developing iOS applications.  Grant has been<br />
using Linux on a daily basis since 1994 and is active in the FOSS<br />
community.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/09/01/scale-or-fail-give-your-app-the-speed-it-needs-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI recruiter and PHP Security</title>
		<link>http://uphpu.org/2011/09/01/fbi-recruiter-and/</link>
		<comments>http://uphpu.org/2011/09/01/fbi-recruiter-and/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 18:55:49 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=1005</guid>
		<description><![CDATA[For our September meeting, first, we&#8217;ll have a brief presentation from a visitor from the FBI to discuss tech opportunities within their organization. Then, the main event will be Steve Meyers presenting on PHP Security. We will be giving away more UTOS Raffle Tickets.]]></description>
				<content:encoded><![CDATA[<p>For our September <a href="/events">meeting</a>, first, we&#8217;ll have a brief presentation from a visitor from the FBI to discuss tech opportunities within their organization. Then, the main event will be Steve Meyers presenting on PHP Security. We will be giving away more UTOS Raffle Tickets.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/09/01/fbi-recruiter-and/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP profiling</title>
		<link>http://uphpu.org/2011/07/18/php-profiling/</link>
		<comments>http://uphpu.org/2011/07/18/php-profiling/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:26:38 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=983</guid>
		<description><![CDATA[For our July meeting, Justin Carmony will be teaching us some of his tips, tricks, and techniques for doing performance profiling and optimization in PHP applications. Our meeting is at 7pm on Thursday, July 21, at Center7 Networks&#8217; Bluffdale data center, and after the meeting everyone is welcome to join us at the Draper Applebees. [...]]]></description>
				<content:encoded><![CDATA[<p>For our <a href="/events">July meeting</a>, Justin Carmony will be teaching us some of his tips, tricks, and techniques for doing performance profiling and optimization in PHP applications. Our meeting is at 7pm on Thursday, July 21, at Center7 Networks&#8217; Bluffdale data center, and after the meeting everyone is welcome to join us at the Draper Applebees.</p>
<p>If you have something you&#8217;d be willing to present at a future meeting, please let me know and we&#8217;ll get you on the schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/07/18/php-profiling/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Frameworks and content management</title>
		<link>http://uphpu.org/2011/05/12/frameworks-and-content-management/</link>
		<comments>http://uphpu.org/2011/05/12/frameworks-and-content-management/#comments</comments>
		<pubDate>Thu, 12 May 2011 17:40:40 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://uphpu.org/?p=930</guid>
		<description><![CDATA[For our May meeting, Wade Shearer will present on frameworks and content management. He will be giving a presentation on a custom system that he developed. Note that we will be meeting at our new (old) location, Center 7&#8216;s new data center in Bluffdale (the old LinuxNetworx building). ID will be required for admittance.]]></description>
				<content:encoded><![CDATA[<p>For our <a href="/events/">May meeting</a>, <a href="/author/wade/">Wade Shearer</a> will present on frameworks and content management. He will be giving a presentation on a custom system that he developed.</p>
<p>Note that we will be meeting at our <a href="/events">new (old) location</a>, <a href="http://www.c7dc.com/">Center 7</a>&#8216;s new data center in Bluffdale (the old LinuxNetworx building). ID will be required for admittance.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/05/12/frameworks-and-content-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New meeting location, starting in May</title>
		<link>http://uphpu.org/2011/04/06/new-meeting-location-starting-in-may/</link>
		<comments>http://uphpu.org/2011/04/06/new-meeting-location-starting-in-may/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:28:00 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://uphpu.org/2011/04/06/new-meeting-location-starting-in-may/</guid>
		<description><![CDATA[Center 7, a gracious sponsor for several years has offered to bring us back home to the old Linux Networx building in Bluffdale. Center 7 purchased the building recently and added it to their list of data centers along the Wasatch Front. You might have read in the news a few months back about Twitter [...]]]></description>
				<content:encoded><![CDATA[<p>Center 7, a gracious sponsor for several years has offered to bring us back home to the old Linux Networx building in Bluffdale. Center 7 purchased the building recently and added it to their list of data centers along the Wasatch Front. You might have read in the news a few months back about Twitter hosting their service (at least in part) from there. Feedback indicates that the location is more convenient for most of the group.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/04/06/new-meeting-location-starting-in-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m converting video for HTML5. I&#8217;ve b&#8230;</title>
		<link>http://uphpu.org/2011/02/21/im-converting-video-for-html5-ive-b/</link>
		<comments>http://uphpu.org/2011/02/21/im-converting-video-for-html5-ive-b/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:44:50 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[status]]></category>
		<category><![CDATA[html5 video ogv]]></category>

		<guid isPermaLink="false">http://uphpu.org/2011/02/21/im-converting-video-for-html5-ive-b/</guid>
		<description><![CDATA[I&#8217;m converting video for HTML5. I&#8217;ve been using Miro Video Converter. It&#8217;s works great, except that the OGV files it produces aren&#8217;t working in Firefox. I&#8217;m not sure if it&#8217;s a weakness with the converter or the source file (I&#8217;m converting FLVs). I tried FireFogg and the file it produced works and, interestingly, is half [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m converting video for HTML5. I&#8217;ve been using <a href="http://www.mirovideoconverter.com/">Miro Video Converter</a>. It&#8217;s works great, except that the OGV files it produces aren&#8217;t working in Firefox. I&#8217;m not sure if it&#8217;s a weakness with the converter or the source file (I&#8217;m converting FLVs). I tried <a href="http://www.firefogg.org/">FireFogg</a> and the file it produced works and, interestingly, is half the size.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/02/21/im-converting-video-for-html5-ive-b/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a new conversation happening at&#8230;</title>
		<link>http://uphpu.org/2011/02/20/a-new-uphpu-org/</link>
		<comments>http://uphpu.org/2011/02/20/a-new-uphpu-org/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:03:12 +0000</pubDate>
		<dc:creator>wade</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://uphpu.org/2011/02/20/a-new-uphpu-org/</guid>
		<description><![CDATA[There&#8217;s a new conversation happening at uphpu.org. You asked. I listened. I&#8217;ve upgraded to the P2 WordPress theme. It&#8217;s all hopped-up on ajax and social juice. Everyone can now post directly from the home page and comment inline anywhere on the site. A customized version of P2 is forthcoming, but we might was well start [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a new conversation happening at uphpu.org. You asked. I listened. I&#8217;ve upgraded to the P2 WordPress theme. It&#8217;s all hopped-up on ajax and social juice. Everyone can now post directly from the home page and comment inline anywhere on the site. A customized version of P2 is forthcoming, but we might was well start enjoying the benefits of this platform in the meantime.</p>
<p>I have deleted all user accounts with zero posts so that we may start fresh. So, if you haven&#8217;t posted or comments on uphpu.org previously, you&#8217;ll need to create a new account.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2011/02/20/a-new-uphpu-org/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
