<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Utah PHP Users Group &#187; macnewbold</title>
	<atom:link href="http://uphpu.org/author/mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://uphpu.org</link>
	<description>PHP application development and support</description>
	<lastBuildDate>Wed, 15 May 2013 23:01:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>November 15th Meeting: Steve Meyers on Responsive Design</title>
		<link>http://uphpu.org/2012/11/14/november-15th-meeting-steve-meyers-on-responsive-design/</link>
		<comments>http://uphpu.org/2012/11/14/november-15th-meeting-steve-meyers-on-responsive-design/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 16:31:43 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[responsive]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/11/14/november-15th-meeting-steve-meyers-on-responsive-design/</guid>
		<description><![CDATA[Have you ever wondered how some sites seem to magically work perfectly on any size browser window, any size screen, any device you use to access it? It&#8217;s called Responsive Design, and Steve Meyers is going to show you how to do it yourself. Thursday, November 15th, 7pm at C7 Bluffdale Data Center. See you [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever wondered how some sites seem to magically work perfectly on any size browser window, any size screen, any device you use to access it? It&#8217;s called Responsive Design, and Steve Meyers is going to show you how to do it yourself.</p>
<p>Thursday, November 15th, 7pm at C7 Bluffdale Data Center. See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/11/14/november-15th-meeting-steve-meyers-on-responsive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking Panelists: The Great VCS Debate, Nov. 2012 Edition</title>
		<link>http://uphpu.org/2012/10/17/seeking-panelists-the-great-vcs-debate-nov-2012-edition/</link>
		<comments>http://uphpu.org/2012/10/17/seeking-panelists-the-great-vcs-debate-nov-2012-edition/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:14:01 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[version control]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/10/17/seeking-panelists-the-great-vcs-debate-nov-2012-edition/</guid>
		<description><![CDATA[In an upcoming UPHPU meeting, we&#8217;d like to debate the merits of the various Version Control Systems with a panel of fans and/or experts on the various systems. If you think [insert your VCS here] is the bee&#8217;s knees and can tell us a little bit about it and defend your opinion, we&#8217;d love to [...]]]></description>
				<content:encoded><![CDATA[<p>In an upcoming UPHPU meeting, we&#8217;d like to debate the merits of the various Version Control Systems with a panel of fans and/or experts on the various systems.</p>
<p>If you think [insert your VCS here] is the bee&#8217;s knees and can tell us a little bit about it and defend your opinion, we&#8217;d love to have your help. At a bare minimum, we&#8217;ll have SVN and git represented, but I&#8217;d like to get some of the others covered too if we have anyone who uses Mercurial (hz), Bazaar (bzr), BitKeeper, TFS, CVS, RCS, or whatever other system you think we should all know about. It probably goes without saying that it will almost certainly be a lively conversation.</p>
<p>If you&#8217;re interested in helping out, please contact Mac Newbold. We will likely end up with multiple panelists on the popular VCS choices, so don&#8217;t worry about having to do it alone or not being the first to reply. Within reason, the more the merrier I think.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/10/17/seeking-panelists-the-great-vcs-debate-nov-2012-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>October 18th Meeting: Bryan Petty on Unit Testing and Continuous Integration</title>
		<link>http://uphpu.org/2012/10/17/october-17th-meeting-bryan-petty-on-unit-testing-and-continuous-integration/</link>
		<comments>http://uphpu.org/2012/10/17/october-17th-meeting-bryan-petty-on-unit-testing-and-continuous-integration/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 21:09:46 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[unit testing]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/10/17/october-17th-meeting-bryan-petty-on-unit-testing-and-continuous-integration/</guid>
		<description><![CDATA[Bryan Petty will be showing us some of the cool things he&#8217;s been working on with automatic testing and continuous integration. Same time, same place: 7:00pm at C7 Bluffdale, then Applebee&#8217;s after the meeting]]></description>
				<content:encoded><![CDATA[<p>Bryan Petty will be showing us some of the cool things he&#8217;s been working on with automatic testing and continuous integration.</p>
<p>Same time, same place: 7:00pm at C7 Bluffdale, then Applebee&#8217;s after the meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/10/17/october-17th-meeting-bryan-petty-on-unit-testing-and-continuous-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 16th Meeting: Randy Secrist, An Intro to Riak and PHP</title>
		<link>http://uphpu.org/2012/08/01/august-16th-meeting-randy-secrist-an-intro-to-riak-and-php/</link>
		<comments>http://uphpu.org/2012/08/01/august-16th-meeting-randy-secrist-an-intro-to-riak-and-php/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 23:30:18 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[basho]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[riak]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/08/01/august-16th-meeting-randy-secrist-an-intro-to-riak-and-php/</guid>
		<description><![CDATA[Here are the details on our next meeting: Title: An Intro to Riak and PHP Presenter: Randy Secrist This talk will be an introduction to Riak, an open source, scalable database, and how to interact with it from various client libraries, with a focus on PHP. Attendees will learn the basic architecture of Riak, why [...]]]></description>
				<content:encoded><![CDATA[<p>Here are the details on our next meeting:</p>
<p>Title: An Intro to Riak and PHP<br />
Presenter: Randy Secrist </p>
<p>This talk will be an introduction to Riak, an open source, scalable database, and how to interact with it from various client libraries, with a focus on PHP.  Attendees will learn the basic architecture of Riak, why companies like Voxer, Comcast, and BestBuy trust it in production, and also get some hands-on experience with running the database on their own machines.</p>
<p>The usual details apply: 3rd Thursday (Aug. 16th) 7:00pm at C7 Bluffdale Datacenter, with afterparty at Draper Applebee&#8217;s (12300 South, just east of I-15)</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/08/01/august-16th-meeting-randy-secrist-an-intro-to-riak-and-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>July 19 Meeting: CSS Hat by Cole Joplin</title>
		<link>http://uphpu.org/2012/07/16/july-19-meeting-css-hat-by-cole-joplin/</link>
		<comments>http://uphpu.org/2012/07/16/july-19-meeting-css-hat-by-cole-joplin/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 17:28:02 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[cole joplin]]></category>
		<category><![CDATA[csshat]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/07/16/july-19-meeting-css-hat-by-cole-joplin/</guid>
		<description><![CDATA[On Thursday, Cole Joplin (leader of the local Adobe user group) will be showing us CSS Hat. Cole has some great tips and tricks to share with us. CSS Hat: Replacing raster images with vector CSS Learn how to create resolution-indepenent image shapes and effects through pure CSS3. CSS Hat is a Photoshop plugin that [...]]]></description>
				<content:encoded><![CDATA[<p>On Thursday, Cole Joplin (leader of the local Adobe user group) will be showing us CSS Hat. Cole has some great tips and tricks to share with us.</p>
<p>CSS Hat: Replacing raster images with vector CSS</p>
<p>Learn how to create resolution-indepenent image shapes and effects through pure CSS3. CSS Hat is a Photoshop plugin that reveals how to sophisticated images and effects in CSS only. It shows how to support WebKit, Mozilla, Opera, and IE9.</p>
<p>Cole Joplin is a senior developer at Hughes, currently developing native iOS and HTML5.</p>
<p>7pm, Thursday 7/19, at C7 Bluffdale (~14600 South), followed by Applebee&#8217;s (12300 South).</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/07/16/july-19-meeting-css-hat-by-cole-joplin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 21 Meeting: Easy &amp; Awesome Data with Graphite &amp; StatsD by Justin &#8220;Rockstar&#8221; Carmony</title>
		<link>http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/</link>
		<comments>http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 22:41:22 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[carmony]]></category>
		<category><![CDATA[graphite]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[statsd]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/</guid>
		<description><![CDATA[Have you ever wanted to track something and see how it changes over time? Meet Graphite &#38; StatsD, a combo of tools that make real-time tracking an extremely easy breeze. We&#8217;ll talk about how to set it up, how to start sending data to it, and how to get the most from your graphs &#38; [...]]]></description>
				<content:encoded><![CDATA[<p>Have you ever wanted to track something and see how it changes over time? Meet Graphite &amp; StatsD, a combo of tools that make real-time tracking an extremely easy breeze. We&#8217;ll talk about how to set it up, how to start sending data to it, and how to get the most from your graphs &amp; data. Time permitting, and I&#8217;m feeling a little adventurous, we&#8217;ll add some real-time tracking live to a production site to show how easy it is.</p>
<p>The details are same as usual &#8211; 3rd Thursday of the month (6/21), 7pm, at C7&#8242;s Bluffdale Datacenter, with afterparty at Draper Applebee&#8217;s (123rd south, just east of I-15). This will be an awesome presentation&#8230; see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/06/18/june-21-meeting-easy-awesome-data-with-graphite-statsd-by-justin-rockstar-carmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting on May 17: Agile Responsive Design by Wade Shearer</title>
		<link>http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/</link>
		<comments>http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:20:01 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[wade shearer]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/</guid>
		<description><![CDATA[Wade Shearer is the user experience director at Vivint. He leads mobile application design and development and is an evangelist for user-first interaction and mobile software design. Coordinating with marketing, sales, support, and development, his team works to ensure effective and enjoyable products. Wade received a bachelor&#8217;s degree in visual arts from Brigham Young University. [...]]]></description>
				<content:encoded><![CDATA[<p>Wade Shearer is the user experience director at Vivint. He leads mobile application design and development and is an evangelist for user-first interaction and mobile software design. Coordinating with marketing, sales, support, and development, his team works to ensure effective and enjoyable products. Wade received a bachelor&#8217;s degree in visual arts from Brigham Young University. He has worked as a creative director at ELLIS, WFR MLS, and Doba; Senior Manager of Interactive Marketing at Omniture; and a Creative Lead for the Church of Jesus Christ of Latter-day Saints. Wade has managed web properties, applications, brands, interactive marketing operations, and creative teams. He lives in Lehi with his wife and three kids and enjoys cycling, backpacking, and gardening.</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/05/01/meeting-on-may-17-agile-responsive-design-by-wade-shearer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Meeting, Winner of Book Giveaway</title>
		<link>http://uphpu.org/2012/02/17/great-meeting-winner-of-book-giveaway/</link>
		<comments>http://uphpu.org/2012/02/17/great-meeting-winner-of-book-giveaway/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:35:15 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[swag]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/02/17/great-meeting-winner-of-book-giveaway/</guid>
		<description><![CDATA[Thanks to John Anderson and Dan Fellars for a great meeting last night, and to everyone who attended. It was great to get to know Lithium better. Last night we had a special surprise, as well. Justin Carmony was in contact with Chris Hartjes, author of &#8220;The Grumpy Programmer&#8217;s Guide To Building Testable PHP Applications&#8221;, [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to John Anderson and Dan Fellars for a great meeting last night, and to everyone who attended. It was great to get to know Lithium better.</p>
<p>Last night we had a special surprise, as well. Justin Carmony was in contact with Chris Hartjes, author of &#8220;The Grumpy Programmer&#8217;s Guide To Building Testable PHP Applications&#8221;, who donated a free copy of the book to a lucky UPHPU member. I&#8217;m pleased to announce that shuffle() selected Clint Berry! You can learn more about Chris and the book at <a href="http://www.grumpy-testing.com/">http://www.grumpy-testing.com/</a> or <a href="http://www.littlehart.net/atthekeyboard">http://www.littlehart.net/atthekeyboard</a> or follow Chris on Twitter at <a href="http://twitter.com/#!/grmpyprogrammer">@grmpyprogrammer</a>. Thanks again, Chris!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/02/17/great-meeting-winner-of-book-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting Thursday (2/16): Intro to Lithium: The Most Rad PHP Framework</title>
		<link>http://uphpu.org/2012/02/13/meeting-thursday-216-intro-to-lithium-the-most-rad-php-framework/</link>
		<comments>http://uphpu.org/2012/02/13/meeting-thursday-216-intro-to-lithium-the-most-rad-php-framework/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:14:16 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[post]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[cakephp]]></category>
		<category><![CDATA[drf23]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[rad]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/02/13/meeting-thursday-216-intro-to-lithium-the-most-rad-php-framework/</guid>
		<description><![CDATA[We&#8217;ve got something awesome on the docket for Thursday&#8217;s meeting, so tell all your friends: Title: Intro to Lithium: The Most Rad PHP Framework Topic: Discuss latest features introduced in PHP 5.3+ and how they are being leveraged within the Lithium Framework Speakers: John Anderson, Software Engineer @ Adobe – the Largest PHP Shop in [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve got something awesome on the docket for Thursday&#8217;s meeting, so tell all your friends:</p>
<p>Title: Intro to Lithium: The Most Rad PHP Framework</p>
<p>Topic: Discuss latest features introduced in PHP 5.3+ and how they are being leveraged within the Lithium Framework</p>
<p>Speakers:<br />
John Anderson, Software Engineer @ Adobe – the Largest PHP Shop in Utah.  John was the Documentation Lead for CakePHP before becoming a founding member of the Union of RAD – the team behind the Lithium Framework.  He will provide deep insight into the inner workings of Lithium.<br />
Dan (Danny) Fellars – Entrepreneur working Utah’s next great software company, built on the Lithium Framework.  He will share real-life examples of working with Lithium.</p>
<p>The meeting is at the usual time and place (7pm, 3rd Thursday, C7&#8242;s Bluffdale data center, please bring picture ID), and we&#8217;ll have the usual afterparty (~9pm at Draper Applebees, 123rd South). See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/02/13/meeting-thursday-216-intro-to-lithium-the-most-rad-php-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Accounting Practices for Web Development &#8211; Joanna Carmony</title>
		<link>http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/</link>
		<comments>http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:49:58 +0000</pubDate>
		<dc:creator>macnewbold</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[carmony]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/</guid>
		<description><![CDATA[I&#8217;m pleased to announce this month&#8217;s meeting: Thursday, January 19th, at 7pm at C7 Bluffdale Datacenter Joanna Carmony: Best Accounting Practices for the Web Development Industry Come and learn from an accountant with years of experience what you should be doing better with your books. There should be something for everyone, whether you own a [...]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m pleased to announce this month&#8217;s meeting:</p>
<p>Thursday, January 19th, at 7pm at C7 Bluffdale Datacenter</p>
<p>Joanna Carmony: Best Accounting Practices for the Web Development Industry</p>
<p>Come and learn from an accountant with years of experience what you should be doing better with your books. There should be something for everyone, whether you own a web development business, own a business that does some web development, are self-employed, or just do some freelance on the side.</p>
<p>As time allows, we&#8217;ll have a round-table discussion to take advantage of the collective expertise in the group on the subject, and discuss any questions you may have about the business side of web development.</p>
<p>As usual, we&#8217;ll be having our after-party at the Draper Applebees, starting around 9pm. Feel free to join us!</p>
]]></content:encoded>
			<wfw:commentRss>http://uphpu.org/2012/01/16/best-accounting-practices-for-web-development-joanna-carmony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
